Studies in Polish – Tuition & fees
Academic Year 2023/2024
Tuition fee per semester
Prices in PLN (Polish Zloty)
Long cycle studies
| full-time studies | part-time studies |
Acting | 7000 | |
Law | 4000 | 4000 |
Medicine | 26000 | |
Physiotherapy | 4500 | 4500 |
Pre-school and early school education | 3700 | 3700 |
Psychology | 4100 | 4100 |
1st cycle studies
| full-time studies | part-time studies |
Administration | 3700 | 3700 |
Applied Pedagogy | 3700 | 3700 |
Architecture | 5200 | |
Cosmetology | 4000 | 4000 |
Criminology and Social Rehabilitation | 4000 | 4000 |
Dietetics | 3700 | 3700 |
Econometrics and IT | 4000 | 4000 |
Finance and Accounting | 3700 | 3700 |
Internal Security | 3700 | 3700 |
International Relations | 3700 | 3700 |
Journalism and Social Communication | 3700 | 3700 |
Management | 3700 | 3700 |
Medical Life Saving | 4500 | 4500 |
National Security | 3700 | 3700 |
Nursing | 4500 | |
Organisation of Film and TV Production | 4000 | 4000 |
Philology | 4000 | 4000 |
Tourism and Recreation | 3700 | 3700 |
2nd cycle studies
| full-time studies | part-time studies |
Administration | 3700 | 3700 |
Architecture | 5200 | |
Cosmetology | 3700 | 3700 |
Criminology and Social Rehabilitation | 3700 | 3700 |
International Relations | 3700 | 3700 |
Logopaedics and pedagogy for guidance counselors | 3700 | 3700 |
Management | 3700 | 3700 |
National Security | 3700 | 3700 |
Nursing | 4500 | 4500 |
| | |
Recruitment fee: 85 PLN (Acting – 150 PLN)
Registration fee: 400 PLN