Medicine Programme
Studies in English
Hours | ECTS | Field | |
Physico-chemical principles of life | 60 | 5 | B |
Microscopic structure of human body | 35 | 3 | A |
The skeletal-muscular system | 92 | 7 | A + B |
The basic of diagnostic imaging | 20 | 2 | B + F |
Biology of prenatal development | 61 | 5 | B |
How to be a doctor | 15 | 1 | D |
Psycho-social conditions of behaviour | 45 | 3 | D |
How to study effectively | 15 | 1 | D |
The biological, social and cultural aspects of death | 15 | 1 | D |
Medical English / Medical Polish | 30 | 2 | D |
Physical exercises | 30 | 0 | WF |
Occupational Health and Safety Training | 5 | 0 | - |
Hours | ECTS | Field | |
The elements of living matter | 60 | 4 | B |
The nervous system and sensory organs | 87 | 5 | A + B |
The circulatory and respiratory system | 90 | 5 | A + B |
Human and the environment | 45 | 2 | B + C |
Cytobiology | 39 | 3 | B |
Preparation for nursing practice | 20 | 1 | F |
Meetings with patient | 28 | 1 | D |
The history of medicine | 10 | 1 | D |
Medical English / Medical Polish | 30 | 2 | D |
Physical exercises | 30 | 0 | WF |
Electives | 30 | 2 | PF |
Summer clerkship in patients care | 120 | 4 | PW |
Hours | ECTS | Field | |
Metabolism and systemic homeostasis | 30 | 3 | B |
The gastrointestinal system | 82 | 6 | A + B |
The endocrine system and skin | 50 | 4 | A + B |
The uro-genital system | 78 | 6 | A + B |
Three-dimensional organization of the body | 44 | 3 | A |
The psycho-social aspect of heath and illness | 30 | 2 | D |
Medical interview | 30 | 2 | E |
Informatics and tele-medicine | 45 | 2 | G |
Medical English / Medical Polish | 30 | 2 | D |
Hours | ECTS | Field | |
General pathology | 81 | 6 | C |
Genetics | 45 | 3 | C |
The basic of microbiology and parasitology | 45 | 3 | C |
The basic of immune system | 63 | 4 | C |
Physical examination | 36 | 1 | E |
The basic of scientific thinking | 45 | 2 | B |
Public Health | 30 | 2 | G |
First aid | 36 | 1 | F |
Medical English / Medical Polish | 30 | 2 | D |
Electives | 30 | 2 | PF |
Summer clercship in outpatient care | 90 | 3 | PW |
Summer clercship in emergency care | 30 | 1 | PW |
Hours | ECTS | Field | |
Organ pathology | 95 | 8 | C |
Pharmacology I | 90 | 7 | C |
Introduction to clinical medicine (in the field of Pediatrics, Clinical diagnostics, Surgery) | 170 | 10 | E+F |
Basics of laboratory diagnostics | 45 | 3 | E |
Hygiene and epidemiology | 45 | 2 | G |
Hours | ECTS | Field | |
Pharmacology II | 105 | 7 | C |
Pulmonology | 70 | 4 | E + F |
Cardiology I | 75 | 4 | C |
Dermatology | 60 | 4 | B |
Assessment of sufficiency of life critical system | 40 | 2 | E + F |
Introduction to psychiatry | 45 | 3 | E |
Analysis of selected laboratory diagnostic data | 30 | 2 | B |
Summer clerkship in internal medicine | 120 | 4 | PW |
Hours | ECTS | Field | |
Cardiology II | 75 | 6 | E + F |
Gastroenterology I | 75 | 6 | E + F |
Psychiatrics | 61 | 5 | E |
Gynaecology | 75 | 4 | F |
Rescue medicine | 47 | 3 | F |
Clinical immunology and allergology | 50 | 3 | E |
Anaesthesiology and intensive care | 45 | 3 | F |
Hours | ECTS | Field | |
Neurology | 105 | 6 | E + F |
Gastroenterology II | 80 | 5 | E + F |
General surgery and traumatology | 90 | 6 | F |
Obstetrics | 75 | 4 | F |
General pediatrics | 60 | 3 | E |
Electives | 30 | 2 | PF |
Summer clerkship in intensive therapy | 60 | 2 | PW |
Summer clerkship in pediatrics | 60 | 2 | PW |
Hours | ECTS | Field | |
Endocrinology | 75 | 5 | E + F / F |
Nephrology and urology | 68 | 5 | E + F |
Infectious diseases | 60 | 4 | E |
Ophthalmology | 60 | 4 | F |
Laryngology | 60 | 4 | F |
Sexology and fertility disorders | 45 | 3 | E + F |
Forensic medicine and introduction to forensic science | 51 | 3 | G |
Paliative medicine | 30 | 1 | E |
Introduction to dentistry | 15 | 1 | E |
Hours | ECTS | Field | |
Oncology and palliative care | 75 | 5 | E + F |
Family medicine | 130 | 7 | E + F |
Geriatrics | 45 | 3 | E |
Diseases of the locomotor system | 46 | 3 | E + F |
Hematology | 50 | 3 | E + F |
Deontology and medical law | 25 | 2 | G |
Advansed communication with the patient | 20 | 1 | D |
Electives | 30 | 2 | PF |
Summer clerkship in surgery | 60 | 2 | PW |
Summer clerkship in gynaecology and obstetrics | 60 | 2 | PW |
Hours | ECTS | Field | |
Internal diseases PCL | 136 | 8 | E |
Pediatrics PCL | 136 | 8 | E |
Family medicine PCL | 60 | 4 | E |
Psychiatry PCL | 68 | 4 | E |
Discipline of student's choice | 136 | 6 | E / F |
Clinical medicine - Selected aspects of clinical medicine - The most common chronic diseases - Life threatening conditions | 50 | 3 | E + F |
Hours | ECTS | Field | |
Internal diseases PCL | 136 | 8 | E + F |
Surgery PCL | 136 | 8 | F |
Emergency medicine PCL | 68 | 4 | F |
Gynaecology and obstetrics PCL | 68 | 4 | F |
Discipline of student's choice | 68 | 4 | E / F |
Clinical medicine - Clinical medicine repetition - Pain as a medical problem - Medical simulation in MSC | 50 | 3 | E + F |
A – Morphological Sciences
B – Scientific basis of medicine
C – Pre-clinical sciences
D – Behavioral and social sciences with elements of professionalism
E – Non-surgical clinical sciences
F – Clinical surgical sciences
G – Legal and organizational aspects of medicine
H – Practical clinical learning (PCL)
PF – Elective courses
PW – Summer clerkships
WF – Physical exercises
CSM – Medical Simulation Center