Erasmus+ – Courses in English
Winter and summer semester 2023/2024
Please note this is the preliminary offer.
Some courses from this list will be removed due to little enrolment.
updated 11.10. 2023
Title of the course | Teacher(s) | WINTER | SUMMER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | |||
Arms Control | Dębska Marta | 4 | 30 | 30 | ||||||||
Covid 19 and the Future of the Global Cities | Zdanowski Jerzy | 3 | 30 | 30 | ||||||||
Cultures and Civilizations in the Modern World | Zdanowski Jerzy | 3 | 20 | 20 | ||||||||
Demography | Kurek Sławomir | 3 | 30 | 30 | ||||||||
Diplomatic Practice | Orłowski Tomasz | 3 | 30 | 20 | 10 | |||||||
Economic Policy | Waśniewski Krzysztof | 3 | 30 | 30 | ||||||||
Entrepreneurial Management | Uberman Robert | 2 | 30 | 30 | ||||||||
EU Economic Law | Bainczyk Magdalena | 5 | 20 | 20 | ||||||||
European Union Law | Dębska Marta | 3 | 15 | 15 | ||||||||
Feminism and Women in International Relations | Kargol Anna | 3 | 30 | 30 | ||||||||
Financial Management | Uberman Robert | 2 | 30 | 30 | ||||||||
Future Trends in International Relations | Zdanowski Jerzy | 4 | 30 | 30 | ||||||||
Global Governance | Diawoł-Sitko Anna | 3 | 20 | 20 | ||||||||
Global Migrations and Their Consequences | Diawoł-Sitko Anna | 4 | 30 | 30 | ||||||||
History of International Relations | Zdanowski Jerzy | 5 | 30 | 30 | ||||||||
Intellectual and Industrial Property | Bałos-Stoczewska Iga | 3 | 10 | 10 | ||||||||
Intellectual Property Rights | Szpyt Kamil | 2 | 15 | 15 | ||||||||
Intercultural communication in business and management | Zdanowski Jerzy | 3 | 30 | 30 | ||||||||
Intermediate Corporate Finance | Uberman Robert | 3 | 20 | 20 | 3 | 20 | ||||||
International Business | Gawlik Remigiusz | 3 | 30 | 30 | ||||||||
International Cultural Relations | Kargol Anna | 4 | 30 | 30 | ||||||||
International Economic Relations | Czaja Jan, Adamczyk Natalia | 4 | 45 | 30 | 15 | |||||||
International Economic Transactions | Waśniewski Krzysztof | 5 | 30 | 30 | ||||||||
International Financial Crises | Gawlik Remigiusz | 3 | 20 | 20 | ||||||||
International Financial Markets | Waśniewski Krzysztof | 4 | 30 | 30 | ||||||||
International Financial Relations | Bałamut Anna | 4 | 30 | 30 | ||||||||
International Forecasts and Simulations | Staliński Piotr | 4 | 30 | 30 | ||||||||
International Human Resource Management | Uberman Robert | 3 | 20 | 20 | ||||||||
International Marketing | Figiel Adam | 2 | 30 | 30 | ||||||||
International Military Relations | Adamczyk Natalia | 4 | 30 | 30 | ||||||||
International Organizations | Zdanowski Jerzy | 3 | 30 | 30 | ||||||||
International Politics | Czaja Jan, Adamczyk Natalia | 5 | 45 | 30 | 15 | |||||||
International Protection of Environment | Wilk Małgorzata | 4 | 30 | 30 | ||||||||
International Trade Policy | Waśniewski Krzysztof | 5 | 30 | 30 | ||||||||
Introduction to Accounting | Sadkowski Wojciech | 2 | 30 | 20 | 10 | |||||||
Introduction to Law | Pieniążek Marcin | 3 | 30 | 30 | ||||||||
Introduction to Research Metodology for Social Science | Kargol Anna | 1 | 15 | 15 | ||||||||
Law in Business | Bałos-Stoczewska Iga | 3 | 30 | 30 | ||||||||
Logistics Management | Staliński Piotr | 3 | 30 | 30 | ||||||||
Macroeconomics | Śliwa Kazimierz, Waśniewski Krzysztof | 4 | 45 | 30 | 15 | |||||||
Mathematics for Economists | Staliński Piotr | 3 | 30 | 15 | 15 | |||||||
Metropolises and Metropolisation Processes | Mydel Rajmund | 4 | 20 | 20 | ||||||||
Microeconomics | Waśniewski Krzysztof | 4 | 45 | 30 | 15 | |||||||
Multinational Corporations | Uberman Robert | 2 | 30 | 30 | ||||||||
Operations Management | Staliński Piotr | 3 | 30 | 30 | ||||||||
Philosophy | Frątczak Anna | 3 | 30 | 30 | ||||||||
Polish for foreigners | 2 | 30 | 30 | 2 | 30 | 30 | ||||||
Polish Foreign Policy | Paterek Anna | 4 | 30 | 30 | ||||||||
Political and Economic Geography | Haydukiewicz Lech | 4 | 30 | 30 | ||||||||
Political Systems | Kargol Anna | 5 | 30 | 30 | ||||||||
Principles of Marketing | Figiel Adam | 3 | 30 | 30 | ||||||||
Principles of organization and management | Waśniewski Krzysztof | 2 | 30 | 30 | ||||||||
Public International Law | Czachor Rafał | 3 | 30 | 30 | ||||||||
Public Relations | Figiel Adam | 2 | 30 | 30 | ||||||||
Security challenges in selected regions of the World | Adamczyk Natalia | 3 | 20 | 20 | 10 | |||||||
Sociology of International Relations | Brataniec Katarzyna | 3 | 30 | 30 | ||||||||
Statistics | Staliński Piotr | 3 | 30 | 20 | 20 | |||||||
Strategic management | Jędrzejewski Zbigniew | 3 | 30 | 30 | ||||||||
Studies on State | Kargol Anna | 5 | 30 | 30 | ||||||||
Violence and Terror in International Relations | Zdanowski Jerzy | 4 | 30 | 30 | ||||||||
Visual information and structures in business | Cziomer Marcin | 3 | 30 | 30 | ||||||||
ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | |||
Title of the course | Teacher(s) | WINTER | SUMMER |
Subject Cards (Syllabuses):
http://syllabus.ka.edu.pl/plan/show/html.ka?id=2103
http://syllabus.ka.edu.pl/plan/show/html.ka?id=2105
http://syllabus.ka.edu.pl/plan/show/html.ka?id=2104
http://syllabus.ka.edu.pl/plan/show/html.ka?id=2043
http://syllabus.ka.edu.pl/plan/show/html.ka?id=2042
Grading scale
Polish Grade | Definition | Description |
---|---|---|
5 | excellent performance | outstanding performance with only minor errors |
4,5 | very good performance | above the average standard but with some errors |
4 | good performance | generally sound work with a number of notable errors |
3,5 | satisfactory performance | fair but with significant shortcomings |
3 | sufficient performance | performance meets the minimum criteria |
2 | fail | some more work required before the credit can be awarded considerable further work is required |
ECTS credits
one semester: 30 ECTS credit points one full academic year: 60 ECTS credit points